The local labour market in the Jarosław County needs development. At the end of 2014, in the County Labour Office in Jarosław there was registered 9 220 unemployed, including 4 457 women. The unemployment rate at the beginning of 2015 amounted to 17.75% (end of April). Need for the individual occupations on the local labour market is monitored by the County Labour Office in Jarosław.
The structure of unemployment in the Jarosław County in different occupations and age groups is as follows:
Unemployed by age | |
24 years old and less | 1763 people |
25-34 | 2991 people |
35-44 | 1943 people |
45-54 | 1528 people |
55 and more | 995 people |
The registered unemployment rate | 17,3% |
No. | Group of occupations | Most common professions among the unemployed in the group of occupations | Number of unemployed - December 2014 |
1. | Without occupation | ------------ | 1 655 |
2. | Representatives of public authorities, senior officials and managers | Small construction company manager, site manager, small business service company manager, chief accountant, sales manager | 32 |
3. | Specialists | specialist in the field of the organization of catering, hospitality and tourism services, economist, specialist in the field of public administration, specialist on socio-economic research, teacher and the other specialists for administration and development, specialist in the field of marketing and trade | 1095 |
4. | Technicians and associate professionals | economist, mechanic, farmer technician, a master of production in general construction, technician of nutrition and household, construction technician | 1333 |
5. | Clarks | Warehouseman, office technician, other office services clerks, hotel technician, accounting assistant, receptionist | 202 |
6. | Personal service workers and vendors | Seller, cook, catering chef, economic worker, hairdresser, trade technician, waiter | 1208 |
7. | Farmers, gardeners, foresters and fishermen | farmer, other gardeners, forestry worker, other field crops farmers, mixed crops farmer, field crop farmer, gardener - growing field vegetables | 214 |
8. | Craft and related trades workers | Seamstress, mason, locksmith, confectioner, knitter, tailor, car mechanic | 2374 |
9. | Operators and assemblers of machinery and equipment | mechanic - the operator of vehicles and agricultural machinery, truck driver, the driver of a passenger car, operator of the meat processing equipment, other operators of machines for the production of food and related, the driver of the tractor, farm machinery operator | 414 |
10. | Workers of simple manual tasks | construction worker, wage labourer, packer, office cleaner, road worker, auxiliary worker in the manufacturing, warehouse worker | 685 |
Armed forces | Regular soldier, non-commissioned officer of armed forces | 8 | |
TOTAL | | | 9 220 |
Source: Monitoring of deficit and surplus occupations in the Jarosław County in 2014 |
Analysis of the structure of unemployment shows that in Jarosław County the future investor will be able to obtain workers in industrial manufacturing, services and agriculture.